Associated Press
BEIJING
August 21, 2008 08:17 pm
—
Andrey Moiseev of Russia has won the men’s Olympic modern pentathlon, outlasting a pair of Lithuanians during the final run.
Moiseev led after the first four events — shooting, fencing, swimming and equestrian. That meant he was allowed to start the 3,000-meter run 13 seconds ahead of the field Thursday.
Moiseev won by 21 seconds. Edvinas Krungolcas won the silver, and Andrejus Zadneprovskis took the bronze.
David Svoboda of the Czech Republic and Amro El Geziry of Egypt set Olympic modern pentathlon records in shooting and swimming. Svoboda earned 191 of a possible 200 points in the 10-meter air pistol, and El Geziry completed the 200-meter freestyle in 1 minute, 55.86 seconds.
They both dropped out of contention because of poor horse rides.
Thursday’s Olympic Modern Pentathlon Results
Men
Final Standings
1. Andrey Moiseev, Russia (1168, 1024, 1332, 1332, 1332), 5632.
2. Edvinas Krungolcas, Lithuania (1156, 904, 1272, 1272, 1272), 5548.
3. Andrejus Zadneprovskis, Lithuania (1120, 760, 1336, 1336, 1336), 5524.
4. Qian Zhenhua, China (1204, 1024, 1272, 1272, 1272), 5516.
5. Steffen Gebhardt, Germany (1132, 832, 1280, 1280, 1280), 5480.
6. Michal Michalik, Czech Republic (1192, 784, 1260, 1260, 1260), 5460.
7. Pavlo Tymoshchenko, Ukraine (1156, 908, 1252, 1252, 1252), 5436.
8. Oscar Soto, Mexico (988, 880, 1236, 1236, 1236), 5420. U.S. Finishers
18. Sam Sacksen, Somerset. (1072, 736, 1256, 1256, 1256), 5280.
23. Eli Bremer, Monument, Colo. (916, 736, 1328, 1328, 1328), 5204.
Copyright © 1999-2008 cnhi, inc.